1
GOVERNMENT OF INDIA, MINISTRY OF FINANCE, DEPARTMENT OF REVENUE
1
CENTRAL BOARD OF EXCISE AND CUSTOMS
1
WELCOME TO CENTRAL EXCISE & CUSTOMS, SURAT - II COMMISSIONERATE

CENTRAL EXCISE REVENUE FROM SSI, NON-SSI & OTHER UNITS

Upto Month of December-2009 Rs. in Crore
Sr.
No.
Description 2008-09 2008-09 Upto the month 2009-10 Upto the month
No. Revenue No. Revenue No. Revenue
PLA CENVAT PLA CENVAT PLA CENVAT
1 2 3 4 5 6 7 8 9 10 11
1 Total No. of Units 824 250.97 1548.88 811 198.16 1286.04 842 115.58 936.80
2 Total No. of Non SSI Units 401 233.71 1398.48 393 185.91 1154.39 465 103.56 844.15
3 Total No. of SSI duty paying Units 352 16.37 149.30 350 11.92 130.86 307 11.94 92.53
4 Total No. of SSI Units availing full exemption 71 0.89 1.1 68 0.33 0.79 70 0.08 0.12
5 Total No. of units paying PLA revenue of more than Rs. 1 crore per annum 62 170.32 556.05 56 132.83 445.53 46 76.99 245.90
6 Total No. of EOUs 101 10.88 31.59 99 6.33 35.49 100 4.22 16.25
7 Total No. of STP units. 1 0.00 0.00 1 0.00 0.00 1 0.00 0.00

  Back to Top

Home | E-Filing of ER-1 | E-Filing of ST3 | Excise Registration | ServiceTax Registration
Right to Information Act | Citizen's Charter | Vigilance | Contact us | Disclaimer


Site Designed, Developed & Hosted by NIC, contents provided by the Central Excise & Customs, Surat-II Commissionerate
This site is best viewed with Internet Explorer 5.0 and above with 1024 x 768 pixels resolution