1
GOVERNMENT OF INDIA, MINISTRY OF FINANCE, DEPARTMENT OF REVENUE
1
CENTRAL BOARD OF EXCISE AND CUSTOMS
1
WELCOME TO CENTRAL EXCISE & CUSTOMS, SURAT - II COMMISSIONERATE

CENTRAL EXCISE REVENUE FROM TOP 10 ASSESSEES

Upto Month of December-2009 Rs. in Crore

Sr.
No.

Name and Address of Assessee 2008-09 Upto the Month
for 2008-09
Upto the Month
for 2009-10
Gain/shortfall
in collection
upto the month
in 2008-09
over last year
Gain/Shortfall
in revenue
in %
PLA CENVAT CREDIT PLA CENVAT CREDIT PLA CENVAT CREDIT PLA CENVAT CREDIT PLA CENVAT CREDIT
1 2 3 4 5 6 7 8 9 10 11 12
1 Gujarat Guardian 25.12 27.54 21.20 19.67 0.10 2.46 -21.10 2.68 -100% -87%
2 Shree Sayan Vibhag S.K.U.M. Ltd 14.63 1.28 10.66 1.28 10.02 1.07 -0.64 -0.40 -6% -16%
3 Natural Glass & Allied Ind. Kosamba . 9.36 2.26 8.05 1.91 4.36 0.86 -3.69 -1.05 -46% -55%
4 Gulshan Polyols Ltd. 9.03 2.83 7.55 2.49 4.03 1.23 -3.52 -1.26 -47% -51%
5 Narmada Khand U.S.M. Ltd. 7.71 0.86 4.94 0.60 5.67 0.70 0.73 0.10 15% 17%
6 Kamrej Vibhag S.K.U.M. Ltd. 6.95 0.79 4.81 0.79 5.83 0.16 1.02 -0.63 21% -80%
7 Agri Care, Panoli 6.92 17.10 6.39 16.06 5.43 6.61 -0.96 -9.45 -15.0% -59%
8 Ganesh Khand U.S.M. Ltd 6.86 1.04 6.01 0.68 4.05 0.85 -1.96 0.17 -33% 25%
9 Shree Khedut S.K.U.M. Ltd. 6.74 1.93 5.11 1.73 4.63 0.42 -0.48 -1.31 -9.4% -76%
10 Agro Pack Ltd., Ank. 6.65 31.63 4.23 26.90 1.04 18.006 -3.19 -8.84 -75% -33%

  Back to Top

Home | E-Filing of ER-1 | E-Filing of ST3 | Excise Registration | ServiceTax Registration
Right to Information Act | Citizen's Charter | Vigilance | Contact us | Disclaimer


Site Designed, Developed & Hosted by NIC, contents provided by the Central Excise & Customs, Surat-II Commissionerate
This site is best viewed with Internet Explorer 5.0 and above with 1024 x 768 pixels resolution