1
GOVERNMENT OF INDIA, MINISTRY OF FINANCE, DEPARTMENT OF REVENUE
1
CENTRAL BOARD OF EXCISE AND CUSTOMS
1
WELCOME TO CENTRAL EXCISE & CUSTOMS, SURAT - II COMMISSIONERATE

SERVICE TAX REVENUE FROM TOP 20 SERVICES

Upto Month of December-2009 Rs. in Crore
Sr.
No.
Service
Code
Name of the Service TR6 Revenue during 2008-09 Moving Target upto month 2009-10 Actual Revenue Realised (TR6) Gain/ Shortfall Revenue w.r.t. last year Gain/Short fall in revenue w.r.t. moving target
2008-09(upto the month) 2009-10(upto the month)
1 2 3 4 5 6 7 8 9
1 GTO Goods Transport Oper. Service 15.3503 12.8943 10.7976 13.2383 2.4407 0.3440
2 MPR Man Power Recruitment 7.3147 6.1443 5.5161 6.5722 1.0561 0.4279
3 MRS Maintenance & Repairs 6.6099 5.5523 4.3848 6.6285 2.2437 1.0762
4 CS Construction service in respect of Commercial or Industrial Buildings & Civil Structures 5.2508

4.4107

3.4892 3.7042 0.2150 -0.7065
5 BAS Business Auxiliary Services 2.7547 2.3139 1.9605 2.5126 0.5521 0.1987
6 CIA Commissioning & Installation 2.4600 2.0664 1.4647 2.1144 0.6497 0.0480
7 OCS Outdoor Catering Service 0.7592 0.6377 0.5428 0.6348 0.0920 -0.0029
8 SEA Security / Detective Agency 0.4209 0.3536 0.3034 0.7148 0.4114 0.3612
9 CAB Rent-A-Cab 0.3044 0.2557 0.1631 0.2431 0.0800 -0.0126
10 COU Couriers 0.2938 0.2468 0.1405 0.1743 0.0338 -0.0725
11 BFN Bank & Fin. Services 0.2772 0.2169 0.2046 0.1809 -0.0237 -0.0519
12 MGC Management Consultant 0.2582 0.1352 0.2445 0.0602 -0.1843 -0.1567
13 CER Consulting Engineer 0.1610 0.1063 0.1063 0.2439 0.1376 0.1087
14 IMP Relation to Renting of Immovable Property 0.1266 0.1063 0.0925 0.0723 -0.0199 -0.0337
15 CFA C & F Agent 0.1040 0.0874 0.0530 0.0896 0.0366 0.0022
16 SWS Storage & Warehouse 0.0800 0.0672 0.0470 0.0270 -0.0200 -0.0402
17 IPS Intectual Property 0.0758 0.0637 0.0562 0.4030 0.3468 0.3393
18 SMV Auth. Service Station 0.0731 0.0614 0.0549 0.0469 -0.0080 -0.0145
19 CAC Chartered Accountant 0.0692 0.0581 0.0275 0.0553 0.0278 -0.0028
20 EWC Relation to execution of a work contract 0.0538 0.0452 0.0158 0.3518 0.3360 0.3060

 


  Back to Top

Home | E-Filing of ER-1 | E-Filing of ST3 | Excise Registration | ServiceTax Registration
Right to Information Act | Citizen's Charter | Vigilance | Contact us | Disclaimer


Site Designed, Developed & Hosted by NIC, contents provided by the Central Excise & Customs, Surat-II Commissionerate
This site is best viewed with Internet Explorer 5.0 and above with 1024 x 768 pixels resolution